
Skill Development Track
For learners scoring below 60% in the Psychometric Test
Our Skill Development Track equips individuals with future-ready skills aligned with Industry 5.0 and Society 5.0, built on an Industry–Academia Collaboration Model.

Why Join?
Focus Domains
Training covers cutting-edge sectors, including:
| Course | Demand / Global Relevance | Duration | Approximate Fee |
| Digital Marketing | High Demand Globally as businesses shift online; roles like digital marketer, SEO/SEM specialist. | 6 months certificate Course | ₹60,000/$710 |
| Cybersecurity / Ethical Hacking | Strong global demand given increasing cyber-threats; roles like security analyst, ethical hacker. | 6 months certificate Course | ₹60,000/$710 |
| Business / Data Analytics | Data-driven decision-making is globally critical; roles like data analyst, business intelligence. | 6 months certificate Course | ₹60,000/$710 |
| Full-Stack / Web Development | Global demand for developers who can build end-to-end web/mobile systems. | 6 months certificate Course | ₹60,000/$710 |
| Artificial Intelligence / Machine Learning (Intro level) | AI/ML is a fast-growing area globally; even short certificates help signal to employers. | 6 months certificate Course | ₹90,000/$110 |
| Product Management (with Digital/AI focus) | As global product-driven companies scale, PM roles are in demand worldwide. | 6 months certificate Course | ₹1,00,000/$1200 |
| Cloud Computing & DevOps | Cloud and DevOps skills cross borders and are especially valued in global tech teams. | 6 months certificate Course | ₹1,50,000/$1800 |
| Project Management / Agile / Scrum Certification | Management skills with global frameworks (Agile/Scrum) are useful in multi-national teams. | 6 months certificate Course | ₹1,50,000/$1800 |
| Blockchain & Web3 Technologies | Emerging global demand especially in fintech, supply-chain, Digital-assets roles. | 6 months certificate Course | ₹1,50,000/$1800 |
| UX/UI Design & User Experience Research | As businesses globalise, strong user experience design becomes key for digital products worldwide | 6 months certificate Course | ₹1,50,000/$1800 |
Program Fee
Strategic Missions (Skillonomics Ecosystem)
Dual Track Architecture
| Category | Entrepreneurship Track | Skill Development Track |
| Entry | ≥ 60% in Test | < 60% in Test |
| Features | Startup creation, Awards, Mentorship, Funding | Job-ready training, Certifications |
| Support | C-Suite, AI-IoT Lab, Global Launchpad | Corporate placement, Industry tie-ups |
| Fee | ₹1.19 Lakh / $1499 (Year 1 C-Suite) | ₹25,000 – ₹2,00,000 / $500–$2,500 |
| Career Outcome | Entrepreneur / Founder | Skilled Tech Professional |
Key Program Features
Success Metrics
Take the first step toward understanding Take the 12-dimension comprehensive psychometric test to identify your strengths and career pathway.
Take the Eye 2 I – Iris Analysis, comprehensive psychometric test to identify your strengths and career pathway.
Schedule Your Psychometric Assessment
Take the first step toward understanding your strengths and unlocking your potential.
Unlock your Potential with our Complete Handholding Ecosystem

Contact
Copyright ©Excellent Infrastructure 2025. All Right Reserved.

